Live Survey Analytics
Responses
Search, sort, paginate, and inspect the raw underlying responses without mixing in charts.
Live
Last synced 2026-07-08T17:19:44.774Z
Google Sheets
Date Range
All time
Responses
Search, sort, paginate, and inspect response rows without exposing phone numbers or direct identifiers.
36 rows
| 2026-07-08 16:08 | Program manager (SPHCDA, Partner in the immunization space, etc) | HEO | 10 years and above | EDPHCDA | Yes | Town hall meeting | 23/04/2026 | 2–3 times | Yes | Yes | meeting with youth leader | HPV vaccination and prevention of cervical cancer | 1 | - | Often | High | High | Yes | 9 years and girls only | High | Significantly increased | Very much | Slightly increased | Very much | Limited outreach activities | - | - | - | Strongly agree | - | - | Significantly increased | Very much | - | - | - | Increased significantly | Very much | Increased slightly | Very much | No | Using personal fund for advocacy | - | Moderate | Limited funding for HPV vaccination, Competing health priorities, Dependence on donor support, Insufficient funding for outreach activities, Inadequate funding for community mobilization, Limited resources for monitoring and supervision | No change | Slightly | No change | Increased government funding | Yes | Yes | Yes | Advocate for HPV vaccination | Moderately feasible | Partially | Partially committed | 36 | Increased stakeholder awareness | Increased stakeholder awareness | community mobilization | - | Good | Increased significantly | Delays in school approvals | Good | Ministry of Education directives supporting HPV vaccination | - | - | Edo | 08/07/2026 16:08:08 |
| 2026-07-08 14:32 | Program manager (SPHCDA, Partner in the immunization space, etc) | OFFICER IN CHARGE OF IMMUNIZATION/ LIO | 10 years and above | EDSPHCDA/OREDO LGA | Yes | In-state strategy meeting, One-on-one advocacy meeting | 20/04/2026 | 2–3 times | No | No | - | Reduction of maternal mortality, Reduction of childhood diseases, HPV vaccination and prevention of cervical cancer, Prevention and control of communicable diseases, Improvement of routine immunization coverage, Adolescent and youth health, Nutrition and malnutrition prevention, Improvement of access to quality healthcare services, Mental health promotion and care | 10 | - | Always | Very high | Very high | Yes | 9 years and girls only | Very high | Significantly increased | Completely | Significantly increased | Completely | Difficulty accessing schools, Lack of parental awareness, Vaccine misinformation, Limited outreach activities | - | - | - | Strongly agree | - | - | Significantly increased | Completely | - | - | - | Increased significantly | Completely | Increased significantly | Completely | No | - | - | High | Limited funding for HPV vaccination, Insufficient funding for outreach activities, Inadequate funding for community mobilization, Limited resources for monitoring and supervision | Increased significantly | Completely | Increased significantly | Increased government funding, Dedicated budget line for HPV vaccination, Support from local government authorities, Integration into existing health programs, Increased partner coordination, Increased accountability for available resources | No | Yes | Yes | Advocate for HPV vaccination, Support school access, Facilitate stakeholder engagement, Support awareness creation, Support policy discussions | Very feasible | Yes, fully | Extremely committed | 35 | Increased stakeholder awareness, Increased collaboration, Increased school participation, Increased community engagement, Increased advocacy activities, Increased commitment from stakeholders, Improved access to vaccination services | Increased stakeholder awareness, Increased collaboration, Increased advocacy activities, Increased commitment from stakeholders, Improved access to vaccination services | Continue engagement with stakeholders | - | Very good | Increased significantly | Difficulty accessing schools, Delays in school approvals, Low prioritization of HPV vaccination in schools, Delays in distributing parental consent forms | Very good | Ministry of Education directives supporting HPV vaccination, Stronger collaboration between health and education sectors, School focal persons for HPV vaccination, Better communication between schools and health teams, Earlier stakeholder engagement, School-based awareness activities, Earlier distribution of parental consent forms, Improved tracking of consent forms, Better communication with parents regarding HPV vaccination, Joint planning between schools and health teams | Increased significantly | Completely | Edo | 08/07/2026 14:32:16 |
| 2026-07-08 14:23 | Mobilization/community stakeholder (Community leader, CSO, Youth leader, etc) | Youth leader | 2 | Irele | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | Ondo | 08/07/2026 14:23:24 |
| 2026-07-08 13:40 | Program manager (SPHCDA, Partner in the immunization space, etc) | LCCO | 8 | ESPHCDA | Yes | In-state strategy meeting, One-on-one advocacy meeting, Town hall meeting, Social media engagement | 15/06/2026 | More than 5 times | Yes | Not sure | - | HPV vaccination and prevention of cervical cancer, Improvement of routine immunization coverage, Adolescent and youth health, Improvement of access to quality healthcare services | 10 | - | Always | Low | Very high | Yes | 9 years and girls only | Very high | Significantly increased | Moderately | Slightly increased | Moderately | Poor community mobilization | - | - | - | Strongly agree | - | - | Slightly increased | Moderately | - | - | - | Increased significantly | Very much | Increased significantly | Moderately | Not sure | - | - | Moderate | Limited funding for HPV vaccination, Insufficient funding for outreach activities, Limited resources for monitoring and supervision | Increased slightly | Moderately | Increased slightly | Increased government funding, Dedicated budget line for HPV vaccination, Support from local government authorities, Integration into existing health programs, Increased partner coordination, Increased accountability for available resources | No | Cannot remember | Yes | Advocate for HPV vaccination, Support school access, Support awareness creation, Improve coordination between sectors | Very feasible | Partially | Extremely committed | 33 | Increased stakeholder awareness, Increased school participation, Increased advocacy activities, Improved access to vaccination services | Increased stakeholder awareness, Increased school participation, Improved access to vaccination services | Involvement of political support | - | Poor | Increased moderately | Difficulty accessing schools, Delays in school approvals, Weak coordination between the health and education sectors, Limited awareness among school administrators, Poor communication between schools and health teams, Low prioritization of HPV vaccination in schools | Good | Ministry of Education directives supporting HPV vaccination, Stronger collaboration between health and education sectors, Better communication between schools and health teams, Earlier stakeholder engagement, School-based awareness activities, Earlier distribution of parental consent forms, Better communication with parents regarding HPV vaccination, Joint planning between schools and health teams | Increased significantly | Very much | Edo | 08/07/2026 13:40:30 |
| 2026-07-08 13:33 | Program manager (SPHCDA, Partner in the immunization space, etc) | LIO | 3 | Orlu LGA | Yes | In-state strategy meeting, One-on-one advocacy meeting, Town hall meeting | 06/03/2026 | 2–3 times | Yes | Yes | Hall meeting | Reduction of maternal mortality, Reduction of childhood diseases, HPV vaccination and prevention of cervical cancer | 7 | - | Sometimes | Moderate | Very high | Yes | 9–14 years and girls only | High | Slightly lower | Moderately | Slightly increased | Moderately | Difficulty accessing schools, Out-of-school girls not reached, Lack of parental awareness, Vaccine misinformation, Weak coordination between the health and education sectors, Poor community mobilization, Limited outreach activities | - | - | - | Agree | - | - | Slightly increased | Slightly | - | - | - | Increased significantly | Very much | Increased slightly | Moderately | No | Advocacy visit to the LGA Chairman | - | Moderate | Dependence on donor support, Insufficient funding for outreach activities, Inadequate funding for community mobilization | No change | Slightly | No change | Increased government funding, Dedicated budget line for HPV vaccination, Support from local government authorities, Integration into existing health programs | Yes | Yes | Cannot remember | Advocate for HPV vaccination, Support school access, Facilitate stakeholder engagement | Moderately feasible | Not yet | Partially committed | 32 | Increased stakeholder awareness, Increased collaboration, Increased political support | Increased stakeholder awareness, Increased political support, Increased commitment from stakeholders | They support the funding | - | Good | Increased slightly | Delays in school approvals, Limited awareness among school administrators | Good | Ministry of Education directives supporting HPV vaccination, School focal persons for HPV vaccination, Better communication between schools and health teams, School-based awareness activities | Increased slightly | Very much | Imo | 08/07/2026 13:33:37 |
| 2026-07-08 13:03 | Program manager (SPHCDA, Partner in the immunization space, etc) | State health education officer | 3 | Ondo state primary health care development agency | Yes | In-state strategy meeting, Town hall meeting, Social media engagement | 08/07/2026 | More than 5 times | Yes | Yes | - | Reduction of maternal mortality, Reduction of childhood diseases, HPV vaccination and prevention of cervical cancer | 10 | - | Often | Very high | Very high | Yes | 9 years and girls only | Very high | Significantly increased | Very much | Significantly increased | Very much | Out-of-school girls not reached | - | - | - | Strongly agree | - | - | Significantly increased | Very much | - | - | - | Increased significantly | Completely | Increased significantly | Completely | Yes | Ensure Advocacy social mobilization activities follow up with relevant agencies. | - | High | Dependence on donor support | Increased significantly | Very much | Increased slightly | Integration into existing health programs | Yes | Yes | Yes | Advocate for HPV vaccination, Support school access, Facilitate stakeholder engagement, Support awareness creation, Mobilize community leaders, Support policy discussions, Support funding/resource mobilization, Improve coordination between sectors | Very feasible | Yes, fully | Extremely committed | 31 | Increased stakeholder awareness, Increased collaboration, Increased school participation, Increased community engagement, Increased political support, Increased advocacy activities, Improved coordination, Increased commitment from stakeholders, Improved access to vaccination services | Increased stakeholder awareness, Increased collaboration, Increased school participation, Increased community engagement, Increased political support, Increased advocacy activities, Improved coordination, Increased commitment from stakeholders, Improved access to vaccination services | Continue sendi | - | Very good | Increased significantly | Delays in school approvals, Competing school activities, Late provision of consent materials by health teams | Very good | Ministry of Education directives supporting HPV vaccination, Stronger collaboration between health and education sectors, School focal persons for HPV vaccination, Better communication between schools and health teams, Earlier stakeholder engagement, School-based awareness activities, Earlier distribution of parental consent forms, Improved tracking of consent forms, Better communication with parents regarding HPV vaccination, Joint planning between schools and health teams | Increased significantly | Very much | Ondo | 08/07/2026 13:03:28 |
| 2026-07-08 13:03 | Program manager (SPHCDA, Partner in the immunization space, etc) | Medical Officer of Health | 4 | EDSPHCDA | Yes | Town hall meeting | 23/04/2026 | 2–3 times | Yes | Yes | Community engagement | Reduction of maternal mortality, Reduction of childhood diseases, HPV vaccination and prevention of cervical cancer, Prevention and control of communicable diseases, Improvement of routine immunization coverage, Improvement of access to quality healthcare services | 7 | - | Often | Very high | Very high | Yes | 9 years and girls only | Moderate | Slightly increased | Moderately | Slightly increased | Very much | Difficulty accessing schools, Out-of-school girls not reached, Lack of parental awareness, Vaccine misinformation, Weak coordination between the health and education sectors, Poor community mobilization, Limited outreach activities | - | - | - | Agree | - | - | Slightly increased | Very much | - | - | - | Increased significantly | Very much | Increased slightly | Very much | No | - | - | High | Limited funding for HPV vaccination, Competing health priorities, Dependence on donor support, Insufficient funding for outreach activities, Inadequate funding for community mobilization, Limited resources for monitoring and supervision | Increased slightly | Very much | Increased slightly | Increased government funding, Dedicated budget line for HPV vaccination, Support from local government authorities, Integration into existing health programs, Increased partner coordination, Increased accountability for available resources | No | Yes | Yes | Advocate for HPV vaccination, Support school access, Facilitate stakeholder engagement, Support awareness creation, Support funding/resource mobilization | Very feasible | Not yet | Extremely committed | 30 | Increased stakeholder awareness, Increased collaboration, Increased school participation, Increased community engagement, Increased political support, Increased advocacy activities, Improved coordination, Increased commitment from stakeholders, Improved access to vaccination services | Increased stakeholder awareness, Increased collaboration, Increased school participation, Increased community engagement, Increased political support, Increased advocacy activities, Improved coordination, Increased commitment from stakeholders, Improved access to vaccination services | Funding and participation | - | Good | Increased moderately | Difficulty accessing schools, Delays in school approvals, Weak coordination between the health and education sectors, Poor communication between schools and health teams | Good | Ministry of Education directives supporting HPV vaccination, Stronger collaboration between health and education sectors, School focal persons for HPV vaccination | Increased significantly | Very much | Edo | 08/07/2026 13:03:13 |
| 2026-07-08 12:55 | Program manager (SPHCDA, Partner in the immunization space, etc) | Mobilization/HEO | 10 years and above | EDSPHCDA/OREDO LGA | Yes | In-state strategy meeting, One-on-one advocacy meeting | 20/04/2026 | 2–3 times | No | No | - | Reduction of maternal mortality, Reduction of childhood diseases, HPV vaccination and prevention of cervical cancer, Prevention and control of communicable diseases, Improvement of routine immunization coverage, Adolescent and youth health, Nutrition and malnutrition prevention, Improvement of access to quality healthcare services, Mental health promotion and care | 10 | - | Always | Very high | Very high | Yes | 9 years and girls only | Very high | Significantly increased | Completely | Significantly increased | Completely | Difficulty accessing schools, Lack of parental awareness, Vaccine misinformation, Limited outreach activities | - | - | - | Strongly agree | - | - | Significantly increased | Completely | - | - | - | Increased significantly | Completely | Increased significantly | Completely | No | - | - | High | Limited funding for HPV vaccination, Insufficient funding for outreach activities, Inadequate funding for community mobilization, Limited resources for monitoring and supervision | Increased significantly | Completely | Increased significantly | Increased government funding, Dedicated budget line for HPV vaccination, Support from local government authorities, Integration into existing health programs, Increased partner coordination, Increased accountability for available resources | No | Yes | Yes | Advocate for HPV vaccination, Support school access, Facilitate stakeholder engagement, Support awareness creation, Support policy discussions | Very feasible | Yes, fully | Extremely committed | 29 | Increased stakeholder awareness, Increased collaboration, Increased school participation, Increased community engagement, Increased advocacy activities, Increased commitment from stakeholders, Improved access to vaccination services | Increased stakeholder awareness, Increased collaboration, Increased advocacy activities, Increased commitment from stakeholders, Improved access to vaccination services | Continue engagement with state holder | - | Very good | Increased significantly | Delays in school approvals, Weak coordination between the health and education sectors, Low prioritization of HPV vaccination in schools | Good | Ministry of Education directives supporting HPV vaccination, Stronger collaboration between health and education sectors, School focal persons for HPV vaccination, Better communication between schools and health teams, School-based awareness activities, Better communication with parents regarding HPV vaccination | Increased significantly | Completely | Edo | 08/07/2026 12:55:25 |
Page 1 of 5