Live Survey Analytics
Responses
Search, sort, paginate, and inspect the raw underlying responses without mixing in charts.
Live
Last synced 2026-09-07T17:54:48.610Z
Google Sheets
Date Range
All time
Responses
Search, sort, paginate, and inspect response rows without exposing phone numbers or direct identifiers.
302 rows
| 2026-08-26 16:37 | Education stakeholder | UBEB AMAC | 6 | JSS GARIKI UBEB | Yes | In-state strategy meeting | 14/04/2026 | Once | Yes | Yes | Youth indulgence | Reduction of childhood diseases, Improvement of routine immunization coverage, Adolescent and youth health | 6 | - | Sometimes | Very high | High | Yes | 9–14 years and girls only | Moderate | Significantly increased | Completely | Significantly increased | Completely | Difficulty accessing schools, Out-of-school girls not reached, Lack of parental awareness, Vaccine misinformation, Weak coordination between the health and education sectors | - | - | - | Agree | - | - | Significantly increased | Completely | - | - | - | Increased significantly | Completely | Increased significantly | Completely | No | Advocating | - | High | Limited funding for HPV vaccination, Competing health priorities, Dependence on donor support, Insufficient funding for outreach activities | Increased significantly | Completely | Increased significantly | Increased government funding, Dedicated budget line for HPV vaccination, Support from local government authorities, Integration into existing health programs | Yes | Yes | Yes | Support awareness creation | Very feasible | Yes, fully | Extremely committed | 302 | Increased stakeholder awareness, Increased collaboration, Increased community engagement | Increased stakeholder awareness, Increased collaboration, Increased community engagement | Prioritize HPV | - | Very good | Increased significantly | Difficulty accessing schools, Delays in school approvals, Weak coordination between the health and education sectors, Limited awareness among school administrators, Low prioritization of HPV vaccination in schools | Very good | Ministry of Education directives supporting HPV vaccination, Stronger collaboration between health and education sectors, School focal persons for HPV vaccination, Better communication between schools and health teams, School-based awareness activities | Increased significantly | Completely | FCT | 26/08/2026 16:37:42 |
| 2026-08-26 16:19 | Program manager (SPHCDA, Partner in the immunization space, etc) | Desk officer health | 5 | SEB | Yes | In-state strategy meeting | 14/04/2026 | Once | Yes | Yes | The presentation | Reduction of childhood diseases, HPV vaccination and prevention of cervical cancer, Adolescent and youth health | 6 | - | Sometimes | High | Very high | Yes | 9–14 years and girls only | Moderate | Significantly increased | Completely | Significantly increased | Completely | Difficulty accessing schools, Out-of-school girls not reached, Lack of parental awareness, Vaccine misinformation | - | - | - | Strongly agree | - | - | Significantly increased | Completely | - | - | - | Increased significantly | Completely | Increased significantly | Completely | No | Advocacy | - | Very high | Limited funding for HPV vaccination, Competing health priorities, Dependence on donor support, Insufficient funding for outreach activities, Inadequate funding for community mobilization | Increased significantly | Completely | Increased significantly | Increased government funding, Dedicated budget line for HPV vaccination, Support from local government authorities, Integration into existing health programs | Yes | Yes | Yes | Advocate for HPV vaccination, Facilitate stakeholder engagement, Support awareness creation | Very feasible | Yes, fully | Extremely committed | 301 | Increased community engagement, Increased advocacy activities | Increased community engagement, Increased advocacy activities | Prioritize HPV | - | - | - | - | - | - | - | - | FCT | 26/08/2026 16:19:34 |
| 2026-08-25 07:18 | Education stakeholder | STATE CONTROLLER | 1 | ASSOCIATION FOR FORMIDABLE EDUCATIONAL DEVELOPMENT, AFED, EDO STATE CHAPTER. | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | - | - | - | - | - | - | - | - | - | - | - | Edo | 25/08/2026 07:18:27 |
| 2026-08-21 11:44 | Program manager (SPHCDA, Partner in the immunization space, etc) | DSIO | 5 | PHCB | Yes | In-state strategy meeting | 14/04/2026 | Once | Yes | Yes | Youth participation | Reduction of childhood diseases, Improvement of routine immunization coverage, Improvement of access to quality healthcare services | 6 | - | Sometimes | High | High | Yes | 9–14 years and girls only | Moderate | Significantly increased | Completely | Significantly increased | Completely | Difficulty accessing schools, Out-of-school girls not reached, Lack of parental awareness, Vaccine misinformation, Weak coordination between the health and education sectors, Poor community mobilization | - | - | - | Strongly agree | - | - | Significantly increased | Completely | - | - | - | Increased significantly | Completely | Increased significantly | Completely | No | Awareness | - | Very high | Limited funding for HPV vaccination, Competing health priorities | Increased significantly | Completely | Increased significantly | Increased government funding, Dedicated budget line for HPV vaccination, Support from local government authorities, Integration into existing health programs, Increased accountability for available resources | Yes | Yes | Yes | Advocate for HPV vaccination, Support awareness creation | Very feasible | Yes, fully | Extremely committed | 299 | Increased stakeholder awareness, Increased community engagement, Increased advocacy activities | Increased stakeholder awareness, Increased community engagement, Increased advocacy activities | Dedicated funding to prioritize HPV | - | - | - | - | - | - | - | - | FCT | 21/08/2026 11:44:41 |
| 2026-08-21 10:58 | Program manager (SPHCDA, Partner in the immunization space, etc) | LIO AMAC | 4 | LIO | Yes | In-state strategy meeting | 14/04/2026 | Once | Yes | Yes | Standard coordination | Improvement of routine immunization coverage, Improvement of access to quality healthcare services, Mental health promotion and care | 7 | - | Often | High | High | Yes | 9–14 years and girls only | Moderate | Significantly increased | Completely | Significantly increased | Completely | Difficulty accessing schools, Out-of-school girls not reached, Lack of parental awareness, Vaccine misinformation, Limited outreach activities | - | - | - | Strongly agree | - | - | Significantly increased | Completely | - | - | - | Increased significantly | Completely | Increased significantly | Completely | Yes | AMAC engagements with indigenes | - | Moderate | Limited funding for HPV vaccination, Competing health priorities, Dependence on donor support, Insufficient funding for outreach activities, Inadequate funding for community mobilization | Increased significantly | Completely | Increased significantly | Increased government funding, Dedicated budget line for HPV vaccination, Support from local government authorities | Yes | Yes | Yes | Advocate for HPV vaccination, Support awareness creation, Mobilize community leaders, Support policy discussions, Improve coordination between sectors | Very feasible | Yes, fully | Extremely committed | 298 | Increased stakeholder awareness, Increased community engagement, Increased advocacy activities | Increased stakeholder awareness, Increased collaboration, Increased community engagement, Increased advocacy activities | Prioritizing HPV | - | - | - | - | - | - | - | - | FCT | 21/08/2026 10:58:20 |
| 2026-08-21 07:47 | Program manager (SPHCDA, Partner in the immunization space, etc) | FCT SHE | 6 | FCT PHCB | Yes | In-state strategy meeting | 11/02/2026 | 2–3 times | Yes | Yes | Workshop engagement | Prevention and control of communicable diseases, Improvement of routine immunization coverage, Improvement of access to quality healthcare services | 6 | - | Often | High | High | Yes | 9–14 years and girls only | Moderate | Significantly increased | Completely | Significantly increased | Completely | Difficulty accessing schools, Out-of-school girls not reached, Lack of parental awareness, Vaccine misinformation | - | - | - | Agree | - | - | Significantly increased | Completely | - | - | - | Increased significantly | Completely | Increased significantly | Completely | Yes | Create awareness | - | High | Limited funding for HPV vaccination, Competing health priorities, Dependence on donor support | Increased significantly | Completely | Increased significantly | Increased government funding, Dedicated budget line for HPV vaccination, Support from local government authorities | Yes | Yes | Yes | Advocate for HPV vaccination | Very feasible | Yes, fully | Extremely committed | 297 | Increased stakeholder awareness, Increased collaboration, Increased advocacy activities, Increased commitment from stakeholders | Increased stakeholder awareness, Increased collaboration, Increased community engagement, Increased advocacy activities, Increased commitment from stakeholders | Prioritize HPV vaccine | - | - | - | - | - | - | - | - | FCT | 21/08/2026 07:47:57 |
| 2026-08-21 07:21 | Program manager (SPHCDA, Partner in the immunization space, etc) | Director | 3 | FCT food and nutrition department | Yes | In-state strategy meeting | 12/04/2026 | Once | Yes | Yes | Integration of concepts and knowledge | Improvement of routine immunization coverage, Adolescent and youth health, Improvement of access to quality healthcare services, Mental health promotion and care | 6 | - | Sometimes | Moderate | High | Yes | 9–14 years and girls only | Moderate | Significantly increased | Completely | Significantly increased | Completely | Difficulty accessing schools, Out-of-school girls not reached, Lack of parental awareness, Vaccine misinformation | - | - | - | Strongly agree | - | - | Significantly increased | Completely | - | - | - | No change | Completely | Increased significantly | Completely | Yes | Creating awareness and also bring it up in meetings with stakeholders | - | High | Competing health priorities | Increased significantly | Completely | Increased significantly | Dedicated budget line for HPV vaccination | Yes | Yes | Yes | Advocate for HPV vaccination, Facilitate stakeholder engagement | Moderately feasible | Yes, fully | Extremely committed | 296 | Increased stakeholder awareness, Increased collaboration, Increased advocacy activities | Increased stakeholder awareness, Increased collaboration, Increased community engagement, Increased advocacy activities | Dedicated budgeting | - | - | - | - | - | - | - | - | FCT | 21/08/2026 07:21:36 |
| 2026-08-18 13:18 | Education stakeholder | Directorate of Education Quality Assurance | 5 | Directorate of Education Quality | Yes | In-state strategy meeting | 18/02/2026 | Once | Yes | Yes | - | Reduction of maternal mortality, Reduction of childhood diseases, HPV vaccination and prevention of cervical cancer, Adolescent and youth health, Nutrition and malnutrition prevention | 9 | - | Rarely | Moderate | Moderate | No | 9 years and girls only | Moderate | Slightly increased | Moderately | Slightly increased | Moderately | Difficulty accessing schools, Lack of parental awareness, Vaccine misinformation, Weak coordination between the health and education sectors | - | - | - | Neutral | - | - | Slightly increased | Moderately | - | - | - | Increased slightly | Moderately | Increased slightly | Moderately | Not sure | - | - | Moderate | Limited funding for HPV vaccination, Insufficient funding for outreach activities, Inadequate funding for community mobilization | Increased slightly | Moderately | No change | Increased government funding, Support from local government authorities, Integration into existing health programs | No | Yes | Cannot remember | Advocate for HPV vaccination, Facilitate stakeholder engagement, Support awareness creation, Support policy discussions | Moderately feasible | Partially | Extremely committed | 295 | Increased stakeholder awareness, Increased political support, Increased advocacy activities | Increased collaboration, Increased political support | Provide funding and improve awareness | - | Fair | Increased slightly | Difficulty accessing schools, Weak coordination between the health and education sectors, Poor communication between schools and health teams, Low prioritization of HPV vaccination in schools | Fair | Ministry of Education directives supporting HPV vaccination, Stronger collaboration between health and education sectors, School focal persons for HPV vaccination, Better communication between schools and health teams, Earlier stakeholder engagement, School-based awareness activities, Improved tracking of consent forms, Better communication with parents regarding HPV vaccination, Joint planning between schools and health teams | Increased slightly | Moderately | Edo | 18/08/2026 13:18:19 |
Page 1 of 38